The tables on this page are generated using Meteoplug, which is supplied with data uploaded from our Meteohub. The Current Month table is recalculated and collected just before midnight each day. The Last Year table is recalculated and collected in the early hours of the 1st of January each year.
Current Year by Month
Current month is shown to midnight last night.
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
2025-01 | 1012.6 |
Last Year by Month
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
2024-02 | 1008.3 | |||||||||
2024-03 | 999.5 | |||||||||
2024-04 | 999.9 | |||||||||
2024-05 | 1006.9 | |||||||||
2024-06 | 1011.2 | |||||||||
2024-07 | 1009.5 | |||||||||
2024-08 | 1009.7 | |||||||||
2024-09 | 1003.6 | |||||||||
2024-10 | 1014.2 | |||||||||
2024-11 | 1016.2 | |||||||||
2024-12 | 1013.2 |
N.B.
- On the 1st of each month the 'Current' month table will show 'Last' month.
- On the 1st of January the 'Current' year table will show 'Last' year.