Trends as of 30/04/2025 at 07:20
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | [actual_th20_temp_c] | [actual_wind3_speed_mph] | [actual_wind3_gustspeed_mph] | [actual_wind3_dir_en] | [actual_th20_hum_rel] | 1020.3 | [day1_rain3_total_mm] |
5 minutes ago | 1020.3 | 0.0 | |||||
10 minutes ago | 1020.3 | 0.0 | |||||
15 minutes ago | 1020.3 | 0.0 | |||||
20 minutes ago | 1020.3 | 0.0 | |||||
30 minutes ago | 1020.4 | 0.0 | |||||
45 minutes ago | 1020.4 | 0.0 | |||||
60 minutes ago | 1020.3 | 0.0 | |||||
75 minutes ago | 1020.4 | 0.0 | |||||
90 minutes ago | 1020.4 | 0.0 | |||||
105 minutes ago | 1020.5 | 0.0 | |||||
120 minutes ago | 1020.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1 mm (60 mm last hour) | ||
Yest. | 1 mm | Week | 0.0 mm over last 7 days. |
Month | 1 mm ([month1_rain3_days] rain days this month) | Month | 1 mm last month. |
Year | 1 mm ( [year1_rain3_days] rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 1 °C at 01:00 | Today | 1 °C at 01:00 |
Yest. | 1 °C at 01:00 | Yest. | 1 °C at 01:00 |
Month | 1 °C on 01/01/1970 | Month | 1 °C on 01/01/1970 |
Year | 1 °C on 01/01/1970 | Year | 1 °C on 01/01/1970 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.4 hPa at 04:44 | Today | 1 °C at 01:00 |
Yest. | 1022.0 hPa at 19:18 | Yest. | 1 °C at 01:00 |
Month | 992.1 hPa on 14/04/2025 | Month | 1 °C on 01/01/1970 |
Year | 943.3 hPa on 24/01/2025 | Year | 1 °C on 01/01/1970 |
SOLAR HIGHS | |||
Today | [day1_sol3_radiationmax_wqm] W/m2 at 01:00 | ||
Yest. | [day1_sol3_radiationmax_wqm] W/m2 at 01:00 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph [actual_wind3_dir_en] | |
Gust | 3 mph [actual_wind3_dir_en] | |
Gust/hr | 60 mph | |
WIND GUST HIGHS | ||
Today | 1 mph [day1_wind3_maxspeeddir_en] at 01:00 | |
Yest. | 1 mph at 01:00 | |
Month | 1 mph on 01/01/1970 | |
Year | 1 mph on 01/01/1970 |