The tables on this page are generated using Meteoplug, which is supplied with data uploaded from our Meteohub. The Current Month table is recalculated and collected just before midnight each day. The Last Month table is recalculated and collected in the early hours of the 1st of each month.
Current Month by Day
Current month is shown to midnight last night.
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Apr 01 | 1022.7 | |||||||||
Apr 02 | 1024.3 | |||||||||
Apr 03 | 1024.6 | |||||||||
Apr 04 | 1024.0 | |||||||||
Apr 05 | 1023.9 | |||||||||
Apr 06 | 1024.2 | |||||||||
Apr 07 | 1024.7 | |||||||||
Apr 08 | 1026.8 | |||||||||
Apr 09 | 1029.9 | |||||||||
Apr 10 | 1027.7 | |||||||||
Apr 11 | 1018.3 | |||||||||
Apr 12 | 1001.3 | |||||||||
Apr 13 | 995.4 | |||||||||
Apr 14 | 993.5 | |||||||||
Apr 15 | 997.3 | |||||||||
Apr 16 | 1000.8 | |||||||||
Apr 17 | 1006.6 | |||||||||
Apr 18 | 1012.2 | |||||||||
Apr 19 | 1012.6 | |||||||||
Apr 20 | 1006.5 | |||||||||
Apr 21 | 1004.7 | |||||||||
Apr 22 | 1009.2 | |||||||||
Apr 23 | 1015.8 | |||||||||
Apr 24 | 1019.8 | |||||||||
Apr 25 | 1017.9 | |||||||||
Apr 26 | 1016.9 | |||||||||
Apr 27 | 1014.5 | |||||||||
Apr 28 | 1020.2 | |||||||||
Apr 29 | 1023.1 |
Last Month by Day
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Mar 01 | 1027.5 | |||||||||
Mar 02 | 1023.6 | |||||||||
Mar 03 | 1020.4 | |||||||||
Mar 04 | 1010.2 | |||||||||
Mar 05 | 1002.4 | |||||||||
Mar 06 | 999.1 | |||||||||
Mar 07 | 1005.4 | |||||||||
Mar 08 | 1006.3 | |||||||||
Mar 09 | 1005.9 | |||||||||
Mar 10 | 1012.2 | |||||||||
Mar 11 | 1012.1 | |||||||||
Mar 12 | 1009.1 | |||||||||
Mar 13 | 1007.3 | |||||||||
Mar 14 | 1015.0 | |||||||||
Mar 15 | 1023.6 | |||||||||
Mar 16 | 1028.0 | |||||||||
Mar 17 | 1029.7 | |||||||||
Mar 18 | 1024.2 | |||||||||
Mar 19 | 1019.0 | |||||||||
Mar 20 | 1014.7 | |||||||||
Mar 21 | 1003.3 | |||||||||
Mar 22 | 999.3 | |||||||||
Mar 23 | 1011.3 | |||||||||
Mar 24 | 1014.2 | |||||||||
Mar 25 | 1019.5 | |||||||||
Mar 26 | 1017.0 | |||||||||
Mar 27 | 1003.6 | |||||||||
Mar 28 | 1001.0 | |||||||||
Mar 29 | 1004.4 | |||||||||
Mar 30 | 1016.3 | |||||||||
Mar 31 | 1023.0 |
N.B.
- On the 1st of each month, 'Current' and 'Last' will be the same.