The tables on this page are generated using Meteoplug, which is supplied with data uploaded from our Meteohub. The Current Month table is recalculated and collected just before midnight each day. The Last Month table is recalculated and collected in the early hours of the 1st of each month.
Current Month by Day
Current month is shown to midnight last night.
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Jan 01 | 3.6 | 5.5 | 1.4 | 4 | 1016.3 | 7.0 | 0.0 | 0.0 | 0.0 | 23.8 |
Jan 02 | 2.8 | 5.9 | 0.6 | 2 | 1020.4 | 0.0 | 0.0 | 0.0 | 0.0 | 29.8 |
Jan 03 | 3.3 | 5.7 | 0.5 | 2 | 1027.1 | 0.0 | 0.0 | 0.0 | 0.0 | 26.7 |
Jan 04 | 2.6 | 4.3 | 1.0 | 17 | 1031.7 | 0.0 | 0.0 | 0.0 | 0.0 | 29.1 |
Jan 05 | 2.6 | 5.7 | -0.1 | 32 | 1030.6 | 0.0 | 0.0 | 0.0 | 0.0 | 28.2 |
Jan 06 | 2.7 | 5.1 | -1.3 | 0 | 1021.8 | 8.2 | 0.0 | 0.0 | 0.0 | 10.3 |
Jan 07 | 3.3 | 6.0 | 0.8 | 1 | 1017.5 | 3.8 | 0.0 | 0.0 | 0.0 | 21.5 |
Jan 08 | 0.9 | 3.0 | -1.4 | 4 | 1022.7 | 3.6 | 0.0 | 0.0 | 0.0 | 33.2 |
Jan 09 | 5.5 | 8.0 | 2.9 | 0 | 1018.2 | 9.4 | 0.0 | 0.0 | 0.0 | 5.1 |
Jan 10 | 6.5 | 8.2 | 3.9 | 0 | 1014.6 | 23.4 | 0.0 | 0.0 | 0.0 | 5.2 |
Jan 11 | 5.9 | 8.9 | 1.8 | 0 | 1002.8 | 18.4 | 0.0 | 0.0 | 0.0 | 5.1 |
Jan 12 | 3.3 | 6.8 | 1.5 | 14 | 1013.9 | 0.0 | 0.0 | 0.0 | 0.0 | 19.4 |
Jan 13 | 3.8 | 5.1 | 2.7 | 7 | 1012.7 | 15.4 | 0.0 | 0.0 | 0.0 | 5.1 |
Jan 14 | 4.8 | 5.9 | 2.7 | 0 | 1017.6 | 12.0 | 0.0 | 0.0 | 0.0 | 8.9 |
Jan 15 | 5.0 | 5.9 | 4.3 | 0 | 1020.3 | 6.2 | 0.0 | 0.0 | 0.0 | 14.0 |
Jan 16 | 7.0 | 8.4 | 4.7 | 0 | 1003.7 | 10.8 | 0.0 | 0.0 | 0.0 | 13.2 |
Jan 17 | 6.6 | 7.9 | 5.1 | 0 | 1012.9 | 10.4 | 0.0 | 0.0 | 0.0 | 6.3 |
Jan 18 | 5.6 | 7.4 | 3.6 | 0 | 1006.0 | 3.4 | 0.0 | 0.0 | 0.0 | 22.4 |
Jan 19 | 4.1 | 5.8 | 2.0 | 0 | 992.0 | 1.2 | 0.0 | 0.0 | 0.0 | 10.9 |
Jan 20 | 2.1 | 5.6 | -0.4 | 0 | 979.0 | 0.2 | 0.0 | 0.0 | 0.0 | 42.0 |
Jan 21 | 3.3 | 4.8 | 1.9 | 0 | 974.6 | 9.4 | 0.0 | 0.0 | 0.0 | 17.6 |
Jan 22 | 2.2 | 4.7 | -0.4 | 0 | 985.0 | 0.6 | 0.0 | 0.0 | 0.0 | 21.6 |
Last Month by Day
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Dec 01 | 7.8 | 9.8 | 3.8 | 0 | 1022.4 | 0.6 | 0.0 | 0.0 | 0.0 | 4.6 |
Dec 02 | 6.0 | 9.2 | 2.8 | 0 | 1005.3 | 5.8 | 0.0 | 0.0 | 0.0 | 13.9 |
Dec 03 | 1.9 | 4.4 | -0.6 | 0 | 985.1 | 5.6 | 0.0 | 0.0 | 0.0 | 5.8 |
Dec 04 | 5.6 | 8.0 | 0.8 | 1 | 987.5 | 0.8 | 0.0 | 0.0 | 0.0 | 9.1 |
Dec 05 | 6.7 | 7.8 | 4.5 | 1 | 999.6 | 0.2 | 0.0 | 0.0 | 0.0 | 14.5 |
Dec 06 | 4.7 | 7.5 | 1.7 | 2 | 1003.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3 |
Dec 07 | 4.5 | 6.8 | 1.9 | 0 | 999.9 | 5.8 | 0.0 | 0.0 | 0.0 | 22.9 |
Dec 08 | 6.9 | 7.8 | 5.6 | 0 | 996.4 | 15.4 | 0.0 | 0.0 | 0.0 | 6.9 |
Dec 09 | 6.9 | 7.4 | 6.4 | 0 | 997.3 | 1.8 | 0.0 | 0.0 | 0.0 | 9.2 |
Dec 10 | 7.9 | 9.1 | 6.9 | 0 | 988.4 | 2.8 | 0.0 | 0.0 | 0.0 | 4.9 |
Dec 11 | 8.4 | 9.3 | 7.5 | 0 | 981.8 | 2.6 | 0.0 | 0.0 | 0.0 | 5.2 |
Dec 12 | 7.1 | 8.9 | 4.8 | 0 | 995.5 | 8.0 | 0.0 | 0.0 | 0.0 | 17.3 |
Dec 13 | 7.0 | 9.5 | 4.6 | 0 | 987.4 | 18.4 | 0.0 | 0.0 | 0.0 | 3.4 |
Dec 14 | 8.7 | 9.5 | 7.9 | 0 | 981.2 | 6.0 | 0.0 | 0.0 | 0.0 | 7.7 |
Dec 15 | 8.1 | 9.2 | 6.6 | 0 | 992.2 | 1.6 | 0.0 | 0.0 | 0.0 | 12.0 |
Dec 16 | 8.4 | 10.0 | 6.8 | 0 | 991.0 | 11.8 | 0.0 | 0.0 | 0.0 | 6.1 |
Dec 17 | 8.7 | 10.4 | 7.6 | 0 | 995.6 | 13.8 | 0.0 | 0.0 | 0.0 | 10.0 |
Dec 18 | 9.8 | 10.7 | 8.8 | 0 | 990.8 | 7.4 | 0.0 | 0.0 | 0.0 | 5.2 |
Dec 19 | 7.5 | 7.9 | 6.8 | 0 | 985.6 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 20 | 7.7 | 8.8 | 5.7 | 0 | 993.3 | 12.2 | 0.0 | 0.0 | 0.0 | 10.2 |
Dec 21 | 7.0 | 8.7 | 4.7 | 0 | 997.4 | 10.0 | 0.0 | 0.0 | 0.0 | 3.2 |
Dec 22 | 5.4 | 7.4 | 2.9 | 0 | 1006.2 | 2.2 | 0.0 | 0.0 | 0.0 | 10.3 |
Dec 23 | 4.4 | 7.2 | 2.7 | 0 | 1016.0 | 1.2 | 0.0 | 0.0 | 0.0 | 21.6 |
Dec 24 | 3.1 | 4.3 | 1.9 | 6 | 1029.6 | 6.4 | 0.0 | 0.0 | 0.0 | 13.6 |
Dec 25 | 6.9 | 8.8 | 3.2 | 0 | 1021.9 | 5.4 | 0.0 | 0.0 | 0.0 | 8.6 |
Dec 26 | 7.2 | 8.3 | 4.1 | 1 | 987.5 | 21.6 | 0.0 | 0.0 | 0.0 | 1.9 |
Dec 27 | 3.0 | 5.5 | 1.0 | 1 | 959.6 | 19.0 | 0.0 | 0.0 | 0.0 | 4.5 |
Dec 28 | 2.7 | 4.3 | 0.7 | 0 | 976.8 | 17.8 | 0.0 | 0.0 | 0.0 | 3.8 |
Dec 29 | 2.8 | 5.1 | 0.8 | 0 | 994.8 | 13.4 | 0.0 | 0.0 | 0.0 | 14.6 |
Dec 30 | 2.5 | 5.3 | 0.3 | 5 | 999.9 | 2.4 | 0.0 | 0.0 | 0.0 | 24.0 |
Dec 31 | 4.9 | 6.5 | 2.3 | 0 | 1007.8 | 9.6 | 0.0 | 0.0 | 0.0 | 11.5 |
N.B.
- On the 1st of each month, 'Current' and 'Last' will be the same.