The tables on this page are generated using Meteoplug, which is supplied with data uploaded from our Meteohub. The Current Month table is recalculated and collected just before midnight each day. The Last Month table is recalculated and collected in the early hours of the 1st of each month.
Current Month by Day
Current month is shown to midnight last night.
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Dec 01 | 3.4 | 7.6 | -1.2 | 87 | 1027.4 | 0.4 | 0.1 | 4.0 | 11.0 | 19.0 |
Dec 02 | 8.2 | 9.1 | 5.9 | 94 | 1024.7 | 12.8 | 13.0 | 21.0 | 30.0 | 2.0 |
Dec 03 | 8.3 | 9.3 | 7.2 | 88 | 1016.2 | 0.0 | 15.8 | 21.0 | 34.0 | 5.4 |
Dec 04 | 7.8 | 9.3 | 5.9 | 87 | 1005.7 | 8.6 | 21.2 | 30.0 | 40.9 | 18.1 |
Dec 05 | 9.2 | 10.8 | 6.7 | 94 | 995.0 | 19.4 | 24.3 | 32.0 | 40.0 | 1.8 |
Dec 06 | 8.4 | 10.0 | 5.9 | 94 | 992.5 | 4.0 | 9.4 | 21.0 | 30.0 | 12.7 |
Dec 07 | 8.7 | 10.7 | 5.8 | 96 | 993.0 | 32.4 | 14.2 | 34.0 | 42.9 | 1.3 |
Dec 08 | 6.7 | 9.2 | 4.2 | 87 | 975.9 | 9.4 | 19.2 | 34.0 | 47.0 | 7.5 |
Dec 09 | 5.5 | 8.0 | 3.2 | 86 | 1007.5 | 3.8 | 4.9 | 21.9 | 34.0 | 17.5 |
Dec 10 | 7.8 | 11.1 | 4.9 | 90 | 986.3 | 20.4 | 24.5 | 34.0 | 49.0 | 1.9 |
Dec 11 | 5.8 | 7.3 | 3.6 | 81 | 985.5 | 3.2 | 24.1 | 34.0 | 47.0 | 11.3 |
Dec 12 | 4.5 | 5.4 | 3.2 | 90 | 978.1 | 3.2 | 4.6 | 23.9 | 33.1 | 7.2 |
Dec 13 | 4.2 | 7.5 | 1.3 | 88 | 972.0 | 0.0 | 2.1 | 11.0 | 19.0 | 17.8 |
Last Month by Day
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Nov 01 | 7.6 | 10.1 | 6.2 | 91 | 991.0 | 3.4 | 8.5 | 13.0 | 21.9 | 15.4 |
Nov 02 | 11.1 | 12.6 | 10.0 | 89 | 973.7 | 4.6 | 9.8 | 17.9 | 30.0 | 18.0 |
Nov 03 | 10.1 | 11.8 | 9.3 | 84 | 981.0 | 0.0 | 12.2 | 19.0 | 29.1 | 50.1 |
Nov 04 | 9.9 | 11.1 | 7.8 | 82 | 991.3 | 0.2 | 13.7 | 19.9 | 34.0 | 44.5 |
Nov 05 | 6.6 | 9.2 | 3.4 | 79 | 1006.7 | 0.2 | 4.4 | 12.1 | 19.0 | 57.9 |
Nov 06 | 4.3 | 7.1 | 2.3 | 85 | 1000.6 | 0.0 | 3.7 | 13.0 | 19.9 | 33.5 |
Nov 07 | 5.3 | 7.1 | 3.6 | 81 | 1001.8 | 0.8 | 13.0 | 17.9 | 31.1 | 12.1 |
Nov 08 | 3.4 | 6.3 | 0.2 | 80 | 1011.9 | 0.0 | 2.3 | 8.1 | 14.1 | 57.4 |
Nov 09 | 4.6 | 6.9 | 2.6 | 73 | 1006.9 | 0.0 | 5.1 | 11.0 | 17.9 | 24.5 |
Nov 10 | 3.6 | 5.8 | -0.4 | 77 | 1010.3 | 3.0 | 5.1 | 13.0 | 25.1 | 35.8 |
Nov 11 | 5.3 | 6.6 | 3.7 | 90 | 989.2 | 6.0 | 3.6 | 12.1 | 21.0 | 21.5 |
Nov 12 | 5.7 | 8.5 | 2.2 | 88 | 996.3 | 4.6 | 2.9 | 10.1 | 23.9 | 28.9 |
Nov 13 | 2.5 | 5.1 | -0.3 | 87 | 996.1 | 0.0 | 4.4 | 12.1 | 19.0 | 35.9 |
Nov 14 | 3.4 | 5.7 | 1.7 | 87 | 1010.4 | 4.8 | 4.4 | 12.1 | 27.1 | 39.5 |
Nov 15 | 5.1 | 7.6 | 3.1 | 83 | 1016.7 | 0.2 | 3.3 | 14.1 | 23.0 | 45.9 |
Nov 16 | 4.6 | 5.9 | 3.2 | 89 | 1009.2 | 0.4 | 0.2 | 4.9 | 11.0 | 14.1 |
Nov 17 | 5.0 | 8.5 | 2.6 | 86 | 1015.1 | 2.0 | 0.1 | 2.0 | 13.0 | 37.6 |
Nov 18 | 2.9 | 5.6 | 0.3 | 86 | 1016.6 | 0.0 | 0.0 | 0.9 | 8.1 | 33.4 |
Nov 19 | 5.4 | 7.4 | 2.4 | 79 | 1008.4 | 0.4 | 2.0 | 8.9 | 16.1 | 16.1 |
Nov 20 | 7.7 | 8.7 | 5.2 | 85 | 1004.8 | 2.2 | 4.7 | 10.1 | 19.0 | 4.2 |
Nov 21 | 6.4 | 9.0 | 4.5 | 71 | 1002.9 | 0.0 | 5.8 | 15.0 | 23.9 | 26.7 |
Nov 22 | 6.8 | 7.8 | 5.7 | 78 | 997.3 | 0.0 | 7.4 | 11.0 | 17.9 | 15.7 |
Nov 23 | 8.1 | 9.2 | 6.9 | 81 | 1001.9 | 0.6 | 7.4 | 10.1 | 17.0 | 12.2 |
Nov 24 | 8.5 | 9.2 | 7.7 | 91 | 999.9 | 0.6 | 1.9 | 10.1 | 16.1 | 8.0 |
Nov 25 | 8.8 | 9.8 | 7.3 | 86 | 998.4 | 0.2 | 6.2 | 10.1 | 16.1 | 15.8 |
Nov 26 | 9.6 | 10.7 | 8.3 | 85 | 989.7 | 1.6 | 11.2 | 16.1 | 28.0 | 14.7 |
Nov 27 | 8.5 | 9.5 | 7.7 | 88 | 988.4 | 1.4 | 10.8 | 15.0 | 32.0 | 14.0 |
Nov 28 | 5.3 | 7.9 | 1.8 | 81 | 1001.9 | 0.0 | 6.6 | 19.9 | 34.0 | 28.0 |
Nov 29 | 3.5 | 6.5 | 1.2 | 78 | 1017.1 | 0.0 | 0.0 | 2.0 | 8.1 | 34.6 |
Nov 30 | 1.7 | 4.9 | -0.7 | 76 | 1023.0 | 0.0 | 0.0 | 0.0 | 2.9 | 30.1 |
N.B.
- On the 1st of each month, 'Current' and 'Last' will be the same.