The tables on this page are generated using Meteoplug, which is supplied with data uploaded from our Meteohub. The Current Month table is recalculated and collected just before midnight each day. The Last Month table is recalculated and collected in the early hours of the 1st of each month.
Current Month by Day
Current month is shown to midnight last night.
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Feb 01 | 1015.6 | |||||||||
Feb 02 | 1010.6 | |||||||||
Feb 03 | 1005.5 | |||||||||
Feb 04 | 1003.8 | |||||||||
Feb 05 | 1027.3 |
Last Month by Day
Date | Temp Ave °C | Temp Max °C | Temp Min °C | Hum % | Press hPa | Rain mm | Wind Ave mph | Wind Max mph | Gust Max mph | Sol Ave W/m2 |
Jan 01 | 1001.8 | |||||||||
Jan 02 | 1019.0 | |||||||||
Jan 03 | 1017.4 | |||||||||
Jan 04 | 1007.1 | |||||||||
Jan 05 | 991.9 | |||||||||
Jan 06 | 985.0 | |||||||||
Jan 07 | 993.9 | |||||||||
Jan 08 | 999.8 | |||||||||
Jan 09 | 1008.7 | |||||||||
Jan 10 | 1019.2 | |||||||||
Jan 11 | 1025.8 | |||||||||
Jan 12 | 1027.3 | |||||||||
Jan 13 | 1019.1 | |||||||||
Jan 14 | 1024.1 | |||||||||
Jan 15 | 1024.1 | |||||||||
Jan 16 | 1021.9 | |||||||||
Jan 17 | 1022.2 | |||||||||
Jan 18 | 1019.9 | |||||||||
Jan 19 | 1013.4 | |||||||||
Jan 20 | 1010.2 | |||||||||
Jan 21 | 1004.8 | |||||||||
Jan 22 | 1001.4 | |||||||||
Jan 23 | 987.9 | |||||||||
Jan 24 | 962.1 | |||||||||
Jan 25 | 988.4 | |||||||||
Jan 26 | 982.6 | |||||||||
Jan 27 | 969.7 | |||||||||
Jan 28 | 985.7 | |||||||||
Jan 29 | 1002.4 | |||||||||
Jan 30 | 1014.2 | |||||||||
Jan 31 | 1019.0 |
N.B.
- On the 1st of each month, 'Current' and 'Last' will be the same.